
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 72967.63

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20191001 | ||
Importer | VALENTINA JARAMILLO INMACULADA S.A.S ![]() |
||
Importer address | CC SANCANCIO LC 868 CR 66 30 | ||
Importer code | - | Import customs area | - |
Supplier | FANTASY BIS S.L ![]() |
||
Shipper address | C/TORENO 40 PL COBO CALLEJA 28479 FUENLA | ||
Shipper city | - | ||
Origin | italy | Loading country | ES |
HScode | 6217100000 | ||
HScode description | - | ||
Product description | DO IMA190144 PEDIDO PEDIDO AIMDE192013 DECLARACION 1 DE 50;FACTURA(S):VEF004914; MERCANCIATranslation | ||
Quantity | 105 | Quantity unit | YY |
Weight | 23.55 | Total price(USD) | 1428.12 |
Unit price USD (quantity) | 13.6011 | Unit price USD (weight) | 60.642 |
FOB price (USD) | 1268.35 | FOB unit price | - |
Freight | 115.6 | Insurance | 4.34 |
Mode of transport | - | Carrier | - |
-
2HS Code
-
3Times
-
72967.63Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171024 | 7210701000 | ![]() |
China | - | - | |
20170905 | 7210701000 | ![]() |
China | - | - | |
20171207 | 8455300000 | ![]() |
China | - | - |